![]() | Double-clicks the specified cell in a table. Syntax- object.ActivateCell (Row, Column) |
![]() | Saves a screen capture of the object as a .png or .bmp image using the specified file name. Syntax- |
![]() | Checks whether the actual value of an item matches the expected value. |
![]() | Checks whether the actual value of the specified object property matches the specified expected value within the specified timeout. |
![]() | Returns the collection of child objects contained within the object. |
![]() | Returns the collection of properties and current values from the object in the application. |
![]() | Emulates a click on the specified cell in a table. |
![]() | Retrieves the number of columns in the table. |
![]() | Clears the selection of the specified column. |
![]() | Clears the selection of the specified row. |
![]() | Clears the selection of the specified rows in the table. |
![]() | Selects an additional column in the table. |
![]() | Selects an additional row in the table. |
![]() | Adds the specified range of rows to the selected rows in the table. |
![]() | Retrieves all rows of all cells in the given column whose content matches the specified data. |
![]() | Retrieves the first row of the cell in the given column whose content matches the specified data. |
![]() | Returns the data contained in the specified cell. |
Returns a cell's content from a row with specific content in another cell. | |
![]() | Retrieves the maximum length of the cell. |
![]() | Returns the current value of the description property from the object in the application. |
![]() | Returns the collection of properties and values used to identify the object. |
![]() | Returns the value of the specified description property from the test object description. |
![]() | Highlights the object in the application. |
![]() | Records an Input statement each time new or modified table cell data is sent to the SAP server. |
![]() | Checks whether the cell is editable. |
![]() | Opens the list of possible entries for a table. |
![]() | Retrieves the current value of an item and stores it in a specified location. |
![]() | Presses the table setting button. |
![]() | Instructs UFT One to re-identify the object in the application the next time a step refers to this object. |
![]() | Returns the number of rows in the table. |
![]() | Selects all columns in the table. |
![]() | Selects the specified cell in a table. |
![]() | Selects the specified column in the table. |
![]() | Selects the specified row in the table. |
![]() | Selects the specified range of rows in the table. |
![]() | Sets the cell contents with the specified data. |
![]() | Sets the value of the specified description property in the test object description. |
![]() | Returns a string that represents the test object. |
![]() | Indicates whether or not the specified row is a valid row for the table. |
![]() | Waits until the specified object property achieves the specified value or exceeds the specified timeout before continuing to the next step. |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.